

Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
5.09 m
- Amel-50.2-drawing-512x1024.jpeg
- Plan view
- Floor plan
- Side view
0.05MB Download
Specs
Main
| Maker | Amel |
| Maker website | https://www.amel.fr |
| Model | 50.2 |
| First built hull | 2026 |
| Version | 50.2 |
| Boat type | Sail |
| Category | Keel BoatsSloop Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Top speed | 15.08 kmh |
| Mast height | 7.71 m |
| Length overall | 5.09 m |
| Length at waterline | 4.54 m |
| Beam overall | 1.52 m |
| Beam hull | 1.28 m |
| Draft maximum | 0.67 m |
| Displacement | 9,942.74 kg |
| Ballast weight | 2,812.27 kg |
| Ballast type | Cast iron |
| Rudder | Spade rudder |
Designer
| Naval architect | |
| Name/Studio | Berret-Racoupeau Yacht Design |
| Website | http://www.berret-racoupeau.com/ |
Rig & Sails
| Mast | 25.3 |
| Upwind sail area | 12.54 sq.m |
| Mainsail A | 71 m2 |
| Headsail A | 64 m2 |
Engine
| Engine A | |
| engine._type | boatEngine |
| Fuel | diesel |
| Power | 150 HP |
Storage
Performance & Ratios
Detail