




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
15.27 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Amel |
| Maker website | https://www.amel.fr |
| Model | 50 |
| First built hull | 2017 |
| Price | 750,000 € |
| Boat type | Sail |
| Category | Cruiser BoatsCenter Cockpit Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 14.87 kmh |
| Mast height | 22.28 m |
| Length overall | 15.27 m |
| Length at waterline | 14.54 m |
| Beam overall | 4.82 m |
| Headroom | 2.04 m |
| Draft maximum | 2.16 m |
| Displacement | 18,750.13 kg |
| Ballast weight | 5,360.1 kg |
| Helm | 1 wheel |
| Rudder | 2 spade rudders |
| Cockpit | Central cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Olivier Racoupeau |
| Website | http://www.berret-racoupeau.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 73.1 |
| Spars | Mast and boom in Aluminum |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 125.98 sq.m |
| Mainsail A | 667.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 110 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 18.16 |
| Displacement to Length (D/L) | 9.25 |
| Ballast to Displacement (B/D) | 0.29 |
| Capsize Screening Formula (CSF) | 1.83 |