



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
13.75 m
Specs
Main
Name | Value |
---|---|
Maker | Amel |
Maker website | https://www.amel.fr |
Model | Santorin |
First built hull | 1989 |
Price | 264,000 € |
Boat type | Sail |
Category | Cruiser BoatsCenter Cockpit Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Top speed | 12.78 kmh |
Mast height | 16.79 m |
Length overall | 13.75 m |
Length at waterline | 10.7 m |
Beam overall | 3.99 m |
Draft maximum | 1.89 m |
Displacement | 11,000.06 kg |
Ballast weight | 3,699.95 kg |
Helm | 1 wheel |
Rudder | 1 rudder on skeg |
Cockpit | Central cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Jacques Carteau |
Rig & Sails
Name | Value |
---|---|
Mast | 55.1 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | 0 ° |
Upwind sail area | 90.02 sq.m |
Downwind sail area | 115.01 sq.m |
Mainsail A | 248.00 |
Spinnaker A | 614.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 50 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.03 |
Upwind SA to Displacement | 18.51 |
Downwind SA to Displacement | 23.65 |
Hull Displacement Speed | 0.03 |
Displacement to Length (D/L) | 7.94 |
Ballast to Displacement (B/D) | 0.34 |
Capsize Screening Formula (CSF) | 1.81 |