
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Aluminium
Category
Boat length (LOA)
47.55 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Amels |
| Maker website | https://www.amelsyachting.com |
| Model | Vibrance |
| First built hull | 2004 |
| Price | 24,900,000 $ |
| Boat type | Power |
| Category | Cruiser BoatsMotor Yacht BoatsSuperYacht Boats |
| Hull type | Monohull |
| Hull material | Aluminium |
| Cabins | 5 |
General
| Name | Value |
|---|---|
| Top speed | 24.14 kmh |
| Cruising speed | 19.31 kmh |
| Length overall | 47.55 m |
| Beam overall | 9.14 m |
| Draft maximum | 3.29 m |
| Displacement | 597,834.26 kg |
Designer
| Name | Value |
|---|---|
| Exterior designer | |
| Name/Studio | Donald Starkey Design |
| Interior designer | |
| Name/Studio | Donald Starkey Design |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | Cummins |
| Model | KTA 38M2 |
| Power | 1,200 HP |
| Engine B | |
| Fuel | Diesel |
| Maker | Cummins |
| Model | KTA 38M2 |
| Power | 1,200 HP |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Capsize Screening Formula (CSF) | 1.1 |
Notes
Previous names: VOLPINI and LARISSA