
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
7.96 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 27 - Swing Keel |
First built hull | 1971 |
Version | Swing Keel |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 10.06 kmh |
Length overall | 7.96 m |
Length at waterline | 6.43 m |
Beam overall | 1.86 m |
Draft maximum | 1.07 m |
Displacement | 3,060.84 kg |
Ballast weight | 1,179.79 kg |
Ballast type | Cast iron |
Helm | 1 tiller |
Rudder | 1 spade rudder |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Frank Butler ; Robert Finch |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire continuous |
Number of spreaders | 1 |
Spreaders angle | 0 ° |
Upwind sail area | 31.68 sq.m |
Mainsail A | 151.00 |
Engine
Name | Value |
---|---|
Engine A | |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 15.28 |
Displacement to Length (D/L) | 6.16 |
Ballast to Displacement (B/D) | 0.39 |
Capsize Screening Formula (CSF) | 1.29 |