





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
10.36 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | 34 MkII |
| First built hull | 2006 |
| Price | 99,500 $ |
| Boat type | Sail |
| Category | Sloop Boats |
| Hull type | Other |
| Hull material | Fiberglass |
| Cabins | 2 |
| Births | 2 |
| Heads | 1 |
General
| Name | Value |
|---|---|
| Length overall | 10.36 m |
| Bridgedeck clearance | 15.11 m |
| Draft maximum | 1.6 m |
| Displacement | 5,443.1 kg |
| Ballast weight | 2,267.96 kg |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | Universal |
| Power | 35 HP |
| Type | Inboard |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Ballast to Displacement (B/D) | 0.42 |