




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
12.68 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 400 MkII - Wing Keel |
First built hull | 2000 |
Version | Wing Keel |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 13.02 kmh |
Mast height | 17.68 m |
Length overall | 12.68 m |
Length at waterline | 11.16 m |
Beam overall | 4.15 m |
Headroom | 1.86 m |
Draft maximum | 1.52 m |
Displacement | 9,299.09 kg |
Ballast weight | 3,629.19 kg |
Helm | 2 wheels |
Rudder | 1 spade rudder |
Cockpit | Closing aft cockpit with opening system |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Gerry Douglas |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Mast | 58 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | 0 ° |
Upwind sail area | 75.07 sq.m |
Mainsail A | 400.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 56 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 17.27 |
Displacement to Length (D/L) | 8.11 |
Ballast to Displacement (B/D) | 0.39 |
Capsize Screening Formula (CSF) | 1.99 |