
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
14.36 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 470 - Tall Rig |
First built hull | 1998 |
Version | Tall Rig |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 13.97 kmh |
Mast height | 20.67 m |
Length overall | 14.36 m |
Length at waterline | 12.8 m |
Beam overall | 4.27 m |
Headroom | 2.32 m |
Draft maximum | 2.16 m |
Displacement | 12,369.91 kg |
Ballast weight | 4,090.95 kg |
Ballast type | Lead |
Helm | 2 wheels |
Rudder | 1 spade rudder |
Cockpit | Closing aft cockpit with opening system |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Gerry Douglas |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Mast | 67.8 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | 0 ° |
Upwind sail area | 101.36 sq.m |
Engine
Name | Value |
---|---|
Engine A | |
Power | 75 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 19.27 |
Displacement to Length (D/L) | 8.68 |
Ballast to Displacement (B/D) | 0.33 |
Capsize Screening Formula (CSF) | 1.86 |