




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
13.75 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina Morgan 440 |
| First built hull | 2004 |
| Version | Wing Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 13.74 kmh |
| Mast height | 19.02 m |
| Length overall | 13.75 m |
| Length at waterline | 12.41 m |
| Beam overall | 4.27 m |
| Headroom | 1.86 m |
| Draft maximum | 1.25 m |
| Displacement | 11,578.84 kg |
| Ballast weight | 3,899.98 kg |
| Ballast type | Lead |
| Helm | 1 wheel |
| Rudder | 1 semi-spade rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 62.4 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | 0 ° |
| Upwind sail area | 86.49 sq.m |
| Mainsail A | 450.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 75 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 17.19 |
| Displacement to Length (D/L) | 8.55 |
| Ballast to Displacement (B/D) | 0.34 |
| Capsize Screening Formula (CSF) | 1.9 |