
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
4.63 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 14.2 - Fin Keel |
| First built hull | 1983 |
| Version | Fin keel |
| Boat type | Sail |
| Category | Dinghy Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Mast height | 6.74 m |
| Length overall | 4.63 m |
| Beam overall | 1.89 m |
| Draft maximum | 0.61 m |
| Displacement | 259 kg |
| Ballast weight | 91.17 kg |
| Helm | 1 tiller |
| Rudder | 1 transom hung rudder |
| Cockpit | Closed aft cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Frank Butler |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 22.1 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 10.59 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 26.51 |
| Ballast to Displacement (B/D) | 0.35 |
| Capsize Screening Formula (CSF) | 2.99 |