




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
5.24 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 16.5 - Fin Keel |
| First built hull | 1994 |
| Version | Fin Keel |
| Boat type | Sail |
| Category | Dinghy Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Mast height | 6.74 m |
| Length overall | 5.24 m |
| Beam overall | 2.13 m |
| Draft maximum | 0.91 m |
| Displacement | 294.83 kg |
| Ballast weight | 112.94 kg |
| Helm | 1 tiller |
| Rudder | 1 spade rudder |
| Cockpit | Closed aft cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 22.1 |
| Spars | Mast and boom in Aluminum |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 13.94 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 31.99 |
| Ballast to Displacement (B/D) | 0.38 |
| Capsize Screening Formula (CSF) | 3.24 |