




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
6.22 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 18 - Wing Keel |
| First built hull | 2000 |
| Version | Wing keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 8.72 kmh |
| Length overall | 6.22 m |
| Length at waterline | 5 m |
| Beam overall | 2.35 m |
| Draft maximum | 0.73 m |
| Displacement | 679.93 kg |
| Ballast weight | 192.78 kg |
| Helm | 1 tiller |
| Rudder | 1 transom hung rudder |
| Cockpit | Closed aft cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 16.07 sq.m |
| Mainsail A | 86.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Type | Outboard engine ; Gas |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 21.14 |
| Displacement to Length (D/L) | 5.43 |
| Ballast to Displacement (B/D) | 0.28 |
| Capsize Screening Formula (CSF) | 2.69 |