
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
8.41 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 275 Sport - Wing Keel |
| First built hull | 2013 |
| Version | Wing Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 11.12 kmh |
| Mast height | 11.89 m |
| Length overall | 8.41 m |
| Length at waterline | 8.14 m |
| Beam overall | 2.62 m |
| Draft maximum | 1.13 m |
| Displacement | 2,345.07 kg |
| Ballast weight | 997.9 kg |
| Ballast type | Cast iron |
| Helm | 1 tiller |
| Rudder | 1 spade rudder |
| Cockpit | Open aft cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 39 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 35.3 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 15 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 20.34 |
| Displacement to Length (D/L) | 6.92 |
| Ballast to Displacement (B/D) | 0.43 |
| Capsize Screening Formula (CSF) | 1.99 |