



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
8.87 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 30 MkII - Fin Keel |
First built hull | 1986 |
Version | Fin Keel |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 10.78 kmh |
Length overall | 8.87 m |
Length at waterline | 7.62 m |
Beam overall | 3.08 m |
Draft maximum | 1.58 m |
Displacement | 4,627.09 kg |
Ballast weight | 1,905.09 kg |
Ballast type | Lead |
Helm | 1 wheel |
Rudder | 1 spade rudder |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Frank Butler |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire continuous |
Number of spreaders | 1 |
Spreaders angle | 0 ° |
Upwind sail area | 41.43 sq.m |
Engine
Name | Value |
---|---|
Engine A | |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 15.18 |
Displacement to Length (D/L) | 6.7 |
Ballast to Displacement (B/D) | 0.41 |
Capsize Screening Formula (CSF) | 1.86 |