
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
9.48 m
Specs
Main
| Name | Value | 
|---|---|
| Maker | Catalina Yachts | 
| Maker website | https://www.catalinayachts.com | 
| Model | Catalina 310 - Fin Keel | 
| First built hull | 1999 | 
| Version | Fin Keel | 
| Boat type | Sail | 
| Category | Cruiser Boats | 
| Hull type | Monohull | 
| Hull material | Composite_Material | 
General
| Name | Value | 
|---|---|
| Top speed | 11.1 kmh | 
| Length overall | 9.48 m | 
| Length at waterline | 8.11 m | 
| Beam overall | 3.54 m | 
| Draft maximum | 1.77 m | 
| Displacement | 4,853.89 kg | 
| Ballast weight | 1,995.8 kg | 
| Ballast type | Lead | 
| Helm | 1 wheel | 
| Rudder | 1 spade rudder | 
| Cockpit | Open aft cockpit | 
Designer
| Name | Value | 
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas | 
| Website | http://www.catalinayachts.com/ | 
Rig & Sails
| Name | Value | 
|---|---|
| Spars | Mast and boom in Aluminum | 
| Standing rigging | 1x19 strand wire | 
| Number of spreaders | 2 | 
| Spreaders angle | 0 ° | 
| Upwind sail area | 45.52 sq.m | 
Engine
| Name | Value | 
|---|---|
| Engine A | |
| Power | 26 HP | 
| Type | Inboard engine ; Diesel | 
| Engine B | 
Storage
| Name | Value | 
|---|---|
No data  | |
Performance & Ratios
Detail
| Name | Value | 
|---|---|
| Upwind SA to Displacement | 16.15 | 
| Displacement to Length (D/L) | 6.91 | 
| Ballast to Displacement (B/D) | 0.41 | 
| Capsize Screening Formula (CSF) | 2.11 |