




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
9.48 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 310 - Wing Keel |
| First built hull | 1999 |
| Version | Wing Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 11.1 kmh |
| Length overall | 9.48 m |
| Length at waterline | 8.11 m |
| Beam overall | 3.54 m |
| Draft maximum | 1.22 m |
| Displacement | 4,672 kg |
| Ballast weight | 1,813.91 kg |
| Ballast type | Lead |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Open aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 45.52 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 26 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 16.57 |
| Displacement to Length (D/L) | 6.91 |
| Ballast to Displacement (B/D) | 0.39 |
| Capsize Screening Formula (CSF) | 2.13 |