




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
9.48 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 315 - Wing Keel |
First built hull | 2012 |
Version | Wing Keel |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 11.1 kmh |
Mast height | 14.69 m |
Length overall | 9.48 m |
Length at waterline | 8.11 m |
Beam overall | 3.57 m |
Draft maximum | 1.34 m |
Displacement | 4,808.08 kg |
Ballast weight | 1,995.8 kg |
Ballast type | Lead |
Helm | 1 wheel |
Rudder | 1 spade rudder |
Cockpit | Open aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Gerry Douglas |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Mast | 48.2 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | 0 ° |
Upwind sail area | 54.72 sq.m |
Engine
Name | Value |
---|---|
Engine A | |
Power | 21 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 19.54 |
Displacement to Length (D/L) | 6.91 |
Ballast to Displacement (B/D) | 0.42 |
Capsize Screening Formula (CSF) | 2.13 |