
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
10.91 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 34 MkII - Tall Rig |
| First built hull | 1996 |
| Version | Tall rig |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 11.78 kmh |
| Length overall | 10.91 m |
| Length at waterline | 8.87 m |
| Beam overall | 3.6 m |
| Draft maximum | 1.74 m |
| Displacement | 5,419.97 kg |
| Ballast weight | 2,267.96 kg |
| Ballast type | Cast iron |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Frank Butler |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 1 |
| Spreaders angle | 0 ° |
| Upwind sail area | 51.47 sq.m |
| Mainsail A | 243.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 35 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 16.97 |
| Displacement to Length (D/L) | 7.23 |
| Ballast to Displacement (B/D) | 0.42 |
| Capsize Screening Formula (CSF) | 2.07 |