
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
11.13 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 350 MkII - Fin Keel |
| First built hull | 2007 |
| Version | Fin Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 12.05 kmh |
| Length overall | 11.13 m |
| Length at waterline | 9.57 m |
| Beam overall | 3.96 m |
| Draft maximum | 2.07 m |
| Displacement | 5,868.12 kg |
| Ballast weight | 2,330.1 kg |
| Ballast type | Cast iron |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | 0 ° |
| Upwind sail area | 67.91 sq.m |
| Mainsail A | 276.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 30 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 21.23 |
| Displacement to Length (D/L) | 7.51 |
| Ballast to Displacement (B/D) | 0.4 |
| Capsize Screening Formula (CSF) | 2.22 |