




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
10.79 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 355 - Wing Keel |
| First built hull | 2011 |
| Version | Wing Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 11.83 kmh |
| Mast height | 16.67 m |
| Length overall | 10.79 m |
| Length at waterline | 9.17 m |
| Beam overall | 3.66 m |
| Headroom | 1.98 m |
| Draft maximum | 1.4 m |
| Displacement | 6,704.09 kg |
| Ballast weight | 2,808.19 kg |
| Ballast type | Lead |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 54.7 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 62.15 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 29 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 17.78 |
| Displacement to Length (D/L) | 7.35 |
| Ballast to Displacement (B/D) | 0.42 |
| Capsize Screening Formula (CSF) | 1.96 |