




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
11.09 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 36 MkI - Fin Keel |
| First built hull | 1982 |
| Version | Fin Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 11.86 kmh |
| Length overall | 11.09 m |
| Length at waterline | 9.2 m |
| Beam overall | 3.39 m |
| Draft maximum | 1.55 m |
| Displacement | 6,123.04 kg |
| Ballast weight | 2,722.01 kg |
| Ballast type | Cast iron |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Frank Butler |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 1 |
| Spreaders angle | 0 ° |
| Upwind sail area | 51.56 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 30 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 15.67 |
| Displacement to Length (D/L) | 7.36 |
| Ballast to Displacement (B/D) | 0.44 |
| Capsize Screening Formula (CSF) | 1.87 |