
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
11.77 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 380 - Wing Keel |
| First built hull | 1987 |
| Version | Wing Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 12.31 kmh |
| Length overall | 11.77 m |
| Length at waterline | 9.97 m |
| Beam overall | 3.78 m |
| Draft maximum | 1.65 m |
| Displacement | 8,605.09 kg |
| Ballast weight | 3,079.89 kg |
| Ballast type | Lead |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | 0 ° |
| Upwind sail area | 67.35 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 42 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 16.31 |
| Displacement to Length (D/L) | 7.66 |
| Ballast to Displacement (B/D) | 0.36 |
| Capsize Screening Formula (CSF) | 1.86 |