




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
10.7 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 385 - Wing Keel |
First built hull | 2012 |
Version | Wing Keel |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 12.63 kmh |
Mast height | 16.19 m |
Length overall | 10.7 m |
Length at waterline | 10.49 m |
Beam overall | 3.99 m |
Draft maximum | 1.46 m |
Displacement | 7,473.84 kg |
Ballast weight | 2,808.19 kg |
Ballast type | Lead |
Helm | 1 wheel |
Rudder | 1 spade rudder |
Cockpit | Closing aft cockpit with opening system |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Gerry Douglas |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Mast | 53.11 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | 0 ° |
Upwind sail area | 80.73 sq.m |
Engine
Name | Value |
---|---|
Engine A | |
Power | 40 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 21.48 |
Displacement to Length (D/L) | 7.86 |
Ballast to Displacement (B/D) | 0.38 |
Capsize Screening Formula (CSF) | 2.06 |