
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
11.83 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 390 - Tall Rig |
| First built hull | 2001 |
| Version | Tall Rig |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 12.28 kmh |
| Length overall | 11.83 m |
| Length at waterline | 9.91 m |
| Beam overall | 3.78 m |
| Headroom | 2.19 m |
| Draft maximum | 2.19 m |
| Displacement | 8,561.1 kg |
| Ballast weight | 3,084.88 kg |
| Ballast type | Cast iron |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Number of spreaders | 2 |
| Spreaders angle | 0 ° |
| Upwind sail area | 71.63 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 40 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 17.41 |
| Displacement to Length (D/L) | 7.64 |
| Ballast to Displacement (B/D) | 0.36 |
| Capsize Screening Formula (CSF) | 1.86 |