
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
13.17 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 42 - Fin Keel |
| First built hull | 1989 |
| Version | Fin Keel |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 12.94 kmh |
| Mast height | 17.89 m |
| Length overall | 13.17 m |
| Length at waterline | 10.97 m |
| Beam overall | 3.99 m |
| Headroom | 2.07 m |
| Draft maximum | 2.04 m |
| Displacement | 9,300 kg |
| Ballast weight | 3,764.81 kg |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Nelson Marek |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 58.7 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 74.04 sq.m |
| Mainsail A | 362.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 54 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 17.03 |
| Displacement to Length (D/L) | 8.04 |
| Ballast to Displacement (B/D) | 0.4 |
| Capsize Screening Formula (CSF) | 1.92 |