




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
13.29 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 425 - Fin Keel |
| First built hull | 2016 |
| Version | Fin Keel |
| Price | 192,000 € |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 13.5 kmh |
| Length overall | 13.29 m |
| Length at waterline | 11.95 m |
| Beam overall | 4.18 m |
| Headroom | 2.04 m |
| Draft maximum | 2.04 m |
| Displacement | 8,210.02 kg |
| Ballast weight | 3,039.07 kg |
| Ballast type | Lead |
| Helm | 2 wheels |
| Rudder | 1 spade rudder |
| Cockpit | Closing aft cockpit with opening system |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 80.36 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 57 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 20.08 |
| Displacement to Length (D/L) | 8.39 |
| Ballast to Displacement (B/D) | 0.37 |
| Capsize Screening Formula (CSF) | 2.09 |