




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
13.53 m
Specs
Main
Name | Value |
---|---|
Maker | Catalina Yachts |
Maker website | https://www.catalinayachts.com |
Model | Catalina 445 - Wing Keel |
First built hull | 2009 |
Version | Wing Keel |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Top speed | 13.33 kmh |
Mast height | 19.14 m |
Length overall | 13.53 m |
Length at waterline | 11.64 m |
Beam overall | 4.15 m |
Headroom | 2.04 m |
Draft maximum | 1.52 m |
Displacement | 11,113 kg |
Ballast weight | 3,714.01 kg |
Ballast type | Lead |
Helm | 2 wheels |
Rudder | 1 spade rudder |
Cockpit | Open aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Gerry Douglas |
Website | http://www.catalinayachts.com/ |
Rig & Sails
Name | Value |
---|---|
Mast | 62.8 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | Swept-back |
Upwind sail area | 102.29 sq.m |
Mainsail A | 498.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 54 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 20.89 |
Displacement to Length (D/L) | 8.28 |
Ballast to Displacement (B/D) | 0.33 |
Capsize Screening Formula (CSF) | 1.87 |