




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
17.13 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Catalina Yachts |
| Maker website | https://www.catalinayachts.com |
| Model | Catalina 545 |
| First built hull | 2019 |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 15.32 kmh |
| Mast height | 22.74 m |
| Length overall | 17.13 m |
| Length at waterline | 16.34 m |
| Beam overall | 4.75 m |
| Draft maximum | 1.95 m |
| Displacement | 16,329.77 kg |
| Ballast weight | 6,349.83 kg |
| Helm | 2 wheels |
| Rudder | 1 spade rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Gerry Douglas |
| Website | http://www.catalinayachts.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 74.6 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire discontinuous |
| Number of spreaders | 3 |
| Spreaders angle | Swept-back |
| Upwind sail area | 125.42 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 110 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 19.82 |
| Displacement to Length (D/L) | 9.81 |
| Ballast to Displacement (B/D) | 0.39 |
| Capsize Screening Formula (CSF) | 1.89 |