





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
16.15 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Cheoy Lee |
| Maker website | https://www.cheoylee.com |
| Model | Cutter |
| First built hull | 1990 |
| Price | 575,000 $ |
| Boat type | Sail |
| Category | Cutter Boats |
| Hull type | Other |
| Hull material | Fiberglass |
| Cabins | 3 |
| Heads | 2 |
General
| Name | Value |
|---|---|
| Length overall | 16.15 m |
| Bridgedeck clearance | 23.62 m |
| Draft maximum | 2.13 m |
| Ballast weight | 8,867.72 kg |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | Perkins |
| Power | 85 HP |
| Type | Inboard |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
No data | |