




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
21.34 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Cheoy Lee |
| Maker website | https://www.cheoylee.com |
| Model | Sportfish |
| First built hull | 1988 |
| Price | 775 $ |
| Boat type | Power |
| Category | Sport Fishing Boats |
| Hull type | Other |
| Hull material | Fiberglass |
| Cabins | 3 |
| Heads | 2 |
General
| Name | Value |
|---|---|
| Length overall | 21.34 m |
| Draft maximum | 1.83 m |
| Draft minimum | 1.65 m |
| Displacement | 43,544.83 kg |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | Caterpillar |
| Power | 1,050 HP |
| Type | Inboard |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
No data | |