




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
7.01 m
Specs
Main
Name | Value |
---|---|
Maker | CNSO (Constructions Nautiques Du Sud-Ouest) |
Model | Daïmio |
First built hull | 1973 |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 9.37 kmh |
Length overall | 7.01 m |
Length at waterline | 5.52 m |
Beam overall | 2.17 m |
Headroom | 1.65 m |
Draft maximum | 1.13 m |
Displacement | 1,399.78 kg |
Ballast weight | 630.04 kg |
Helm | 1 tiller |
Rudder | 1 transom hung rudder |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | François Sergent |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 1 |
Spreaders angle | 0 ° |
Upwind sail area | 31.12 sq.m |
Downwind sail area | 56.49 sq.m |
Mainsail A | 124.00 |
Spinnaker A | 484.00 |
Spinnaker A | 109.00 |
Spinnaker A | 65.00 |
Engine
Name | Value |
---|---|
Engine A | |
Type | Diesel for inboard engine, Gas for outboard |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.06 |
Upwind SA to Displacement | 25.29 |
Downwind SA to Displacement | 45.91 |
Hull Displacement Speed | 0.06 |
Displacement to Length (D/L) | 5.7 |
Ballast to Displacement (B/D) | 0.45 |
Capsize Screening Formula (CSF) | 1.96 |