




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
8.17 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Delphia Yachts |
| Maker website | https://www.delphiayachts.com |
| Model | Delphia 26 - Centerboard (Trunk) |
| First built hull | 2007 |
| Version | Centerboard (Trunk) |
| Price | 37,500 € |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Length overall | 8.17 m |
| Beam overall | 2.9 m |
| Draft maximum | 1.43 m |
| Displacement | 2,300.17 kg |
| Ballast weight | 699.89 kg |
| Helm | 1 tiller |
| Rudder | 1 transom hung rudder |
| Cockpit | Open aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Andrzej Skrzat |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | Continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 31.77 sq.m |
| Mainsail A | 194.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 18.54 |
| Ballast to Displacement (B/D) | 0.3 |
| Capsize Screening Formula (CSF) | 2.21 |