





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
9.51 m
Specs
Main
Name | Value |
---|---|
Maker | Delphia Yachts |
Maker website | https://www.delphiayachts.com |
Model | Delphia 29 - 2015 - Centerboard (Trunk) |
First built hull | 2015 |
Version | Centerboard (Trunk) |
Price | 59,500 € |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Mast height | 13.05 m |
Length overall | 9.51 m |
Beam overall | 2.99 m |
Draft maximum | 1.25 m |
Displacement | 3,099.85 kg |
Ballast weight | 899.93 kg |
Ballast type | Cast iron interior ballast with glass-fiber/polyester centerboard |
Helm | 1 tiller (helm wheel in option) |
Rudder | 1 transom hung rudder |
Cockpit | Open aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Andrzej Skrzat |
Rig & Sails
Name | Value |
---|---|
Mast | 42.8 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire continuous |
Number of spreaders | 1 |
Spreaders angle | Swept-back |
Upwind sail area | 37.63 sq.m |
Mainsail A | 211.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 20 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 18 |
Ballast to Displacement (B/D) | 0.29 |
Capsize Screening Formula (CSF) | 2.07 |