
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
9.88 m
Specs
Main
Name | Value |
---|---|
Maker | Delphia Yachts |
Maker website | https://www.delphiayachts.com |
Model | Delphia 31 - Centerboard (Trunk) |
First built hull | 2012 |
Version | Centerboard (Trunk) |
Price | 71,500 € |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Mast height | 13.9 m |
Length overall | 9.88 m |
Beam overall | 3.41 m |
Draft maximum | 1.68 m |
Displacement | 5,199.98 kg |
Ballast weight | 1,650.17 kg |
Helm | 1 wheel |
Rudder | 1 spade rudder |
Cockpit | Open aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Andrzej Skrzat |
Rig & Sails
Name | Value |
---|---|
Mast | 45.6 |
Spars | Mast and boom in Aluminum |
Standing rigging | Continuous |
Number of spreaders | 1 |
Spreaders angle | Swept-back |
Upwind sail area | 45.34 sq.m |
Downwind sail area | 112.97 sq.m |
Mainsail A | 248.00 |
Spinnaker A | 969.00 |
Spinnaker A | 241.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 30 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.05 |
Upwind SA to Displacement | 15.36 |
Downwind SA to Displacement | 38.28 |
Hull Displacement Speed | 0.05 |
Ballast to Displacement (B/D) | 0.32 |
Capsize Screening Formula (CSF) | 1.99 |