





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
10.36 m
Specs
Main
Name | Value |
---|---|
Maker | Delphia Yachts |
Maker website | https://www.delphiayachts.com |
Model | Delphia 34 - Keel and centerboard |
First built hull | 2014 |
Version | Keel and centerboard |
Price | 83,000 € |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Length overall | 10.36 m |
Beam overall | 3.51 m |
Draft maximum | 1.89 m |
Displacement | 4,999.94 kg |
Ballast weight | 1,650.17 kg |
Ballast type | Cast iron exterior ballast with steel centerboard |
Helm | 1 wheel |
Rudder | 1 spade rudder |
Cockpit | Closing aft cockpit with opening system |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Andrzej Skrzat |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Number of spreaders | 2 |
Spreaders angle | Swept-back |
Upwind sail area | 46.92 sq.m |
Mainsail A | 249.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 30 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 16.32 |
Ballast to Displacement (B/D) | 0.33 |
Capsize Screening Formula (CSF) | 2.07 |