
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
12.37 m
Specs
Main
Name | Value |
---|---|
Maker | Delphia Yachts |
Maker website | https://www.delphiayachts.com |
Model | Delphia 40.3 - Keel and centerboard |
First built hull | 2009 |
Version | Keel and centerboard |
Price | 135,000 € |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Top speed | 13.04 kmh |
Length overall | 12.37 m |
Length at waterline | 11.19 m |
Beam overall | 3.69 m |
Draft maximum | 1.98 m |
Displacement | 9,399.79 kg |
Ballast weight | 3,299.88 kg |
Ballast type | Cast iron exterior ballast with steel centerboard |
Helm | 2 wheels |
Rudder | 2 spade rudders |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Andrzej Skrzat |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire |
Number of spreaders | 2 |
Spreaders angle | Swept-back |
Upwind sail area | 68.66 sq.m |
Mainsail A | 448.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 55 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 15.68 |
Displacement to Length (D/L) | 8.12 |
Ballast to Displacement (B/D) | 0.35 |
Capsize Screening Formula (CSF) | 1.77 |