
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
14.51 m
Specs
Main
Name | Value |
---|---|
Maker | Delphia Yachts |
Maker website | https://www.delphiayachts.com |
Model | Delphia 46 DS - Keel and centerboard |
First built hull | 2011 |
Version | Keel and centerboard |
Price | 240,000 € |
Boat type | Sail |
Category | Cruiser BoatsCenter Cockpit Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Top speed | 14 kmh |
Mast height | 18.96 m |
Length overall | 14.51 m |
Length at waterline | 12.86 m |
Beam overall | 4.51 m |
Draft maximum | 2.16 m |
Displacement | 14,299.94 kg |
Ballast weight | 4,500.09 kg |
Ballast type | Cast iron exterior ballast with steel centerboard |
Helm | 1 wheel |
Rudder | 2 spade rudders |
Cockpit | Central cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Andrzej Skrzat |
Rig & Sails
Name | Value |
---|---|
Mast | 62.2 |
Spars | Mast and boom in Aluminum |
Number of spreaders | 2 |
Spreaders angle | Swept-back |
Upwind sail area | 103.22 sq.m |
Downwind sail area | 136.47 sq.m |
Mainsail A | 490.00 |
Spinnaker A | 980.00 |
Spinnaker A | 454.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 100 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.03 |
Upwind SA to Displacement | 17.82 |
Downwind SA to Displacement | 23.56 |
Hull Displacement Speed | 0.03 |
Displacement to Length (D/L) | 8.7 |
Ballast to Displacement (B/D) | 0.31 |
Capsize Screening Formula (CSF) | 1.88 |