





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
14.51 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Delphia Yachts |
| Maker website | https://www.delphiayachts.com |
| Model | Delphia 47 - Deep draft |
| First built hull | 2008 |
| Version | Deep draft |
| Price | 214,000 € |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 14 kmh |
| Mast height | 20.45 m |
| Length overall | 14.51 m |
| Length at waterline | 12.86 m |
| Beam overall | 4.51 m |
| Draft maximum | 2.32 m |
| Displacement | 13,499.81 kg |
| Ballast weight | 4,500.09 kg |
| Helm | 2 wheels |
| Rudder | 1 spade rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Andrzej Skrzat |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 67.1 |
| Spars | Mast and boom in Aluminum |
| Number of spreaders | 3 |
| Spreaders angle | Swept-back |
| Upwind sail area | 112.13 sq.m |
| Mainsail A | 593.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 75 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 20.12 |
| Displacement to Length (D/L) | 8.7 |
| Ballast to Displacement (B/D) | 0.33 |
| Capsize Screening Formula (CSF) | 1.91 |