




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
11.77 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Excess Catamarans |
| Maker website | https://www.excess-catamarans.com |
| Model | Excess 12 |
| First built hull | 2019 |
| Boat type | Sail |
| Category | Catamaran Boats |
| Hull type | Catamaran Boats |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Mast height | 18.02 m |
| Length overall | 11.77 m |
| Beam overall | 6.74 m |
| Draft maximum | 1.37 m |
| Displacement | 10,300.17 kg |
| Helm | 2 wheels |
| Rudder | 2 spade rudders |
| Cockpit | Open aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Marc Van Peteghem ; Vincent Lauriot Prévost |
| Website | http://www.vplp.fr/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 59.11 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire discontinuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back (diamond) |
| Upwind sail area | 82.03 sq.m |
| Downwind sail area | 116.97 sq.m |
| Mainsail A | 538.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 25 HP |
| Type | Inboard engine ; Diesel |
| Engine B | |
| Power | 20 HP |
| Type | Inboard engine ; Diesel |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Sail Area to Displacement (SA/D) | 0.03 |
| Upwind SA to Displacement | 17.63 |
| Downwind SA to Displacement | 25.13 |
| Hull Displacement Speed | 0.03 |
| Capsize Screening Formula (CSF) | 3.12 |