




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
14.78 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Excess Catamarans |
| Maker website | https://www.excess-catamarans.com |
| Model | Excess 15 |
| First built hull | 2019 |
| Boat type | Sail |
| Category | Catamaran Boats |
| Hull type | Catamaran Boats |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Mast height | 27.92 m |
| Length overall | 14.78 m |
| Beam overall | 8.05 m |
| Draft maximum | 1.43 m |
| Displacement | 18,399.96 kg |
| Helm | 2 wheels |
| Rudder | 2 spade rudders |
| Cockpit | Open aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Marc Van Peteghem ; Vincent Lauriot Prévost |
| Website | http://www.vplp.fr/ |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 91.6 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire discontinuous |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back (diamond) |
| Upwind sail area | 159.51 sq.m |
| Downwind sail area | 221.48 sq.m |
| Mainsail A | 1125.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 40 HP |
| Type | Inboard engine ; Diesel |
| Engine B | |
| Power | 40 HP |
| Type | Inboard engine ; Diesel |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Sail Area to Displacement (SA/D) | 0.04 |
| Upwind SA to Displacement | 23.28 |
| Downwind SA to Displacement | 32.32 |
| Hull Displacement Speed | 0.04 |
| Capsize Screening Formula (CSF) | 3.08 |