





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
11.49 m
Specs
Main
Name | Value |
---|---|
Maker | RM Yachts |
Maker website | https://www.rm-yachts.com |
Model | RM 1070 Twin keel |
First built hull | 2015 |
Version | Twin keel |
Price | 155,000 € |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Top speed | 12.65 kmh |
Mast height | 17.4 m |
Length overall | 11.49 m |
Length at waterline | 10.52 m |
Beam overall | 3.99 m |
Headroom | 1.89 m |
Draft maximum | 1.74 m |
Displacement | 7,199.87 kg |
Ballast type | Cast iron |
Helm | 2 wheels |
Rudder | 1 spade rudder |
Cockpit | Open aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Marc Lombard Yacht Design Group |
Website | http://www.marclombard.com/ |
Rig & Sails
Name | Value |
---|---|
Mast | 57.1 |
Spars | Mast and boom in Aluminum (carbon fiber as an option) |
Standing rigging | 1x19 strand wire discontinuous |
Number of spreaders | 2 |
Spreaders angle | Swept-back |
Upwind sail area | 77.2 sq.m |
Downwind sail area | 158.21 sq.m |
Mainsail A | 411.00 |
Spinnaker A | 1292.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 40 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.05 |
Upwind SA to Displacement | 21.06 |
Downwind SA to Displacement | 43.16 |
Hull Displacement Speed | 0.05 |
Displacement to Length (D/L) | 7.87 |
Capsize Screening Formula (CSF) | 2.09 |