








Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
12.62 m
Specs
Main
Name | Value |
---|---|
Maker | Fountaine Pajot |
Maker website | https://www.fountaine-pajot.com |
Model | Astrea 42 |
First built hull | 2018 |
Price | 523,644 $ |
Boat type | Sail |
Category | Catamaran BoatsCruiser BoatsDaysailer Boats |
Hull type | Catamaran Boats |
Hull material | Fiberglass |
Cabins | 3 |
Births | 8 |
Heads | 3 |
General
Name | Value |
---|---|
Length overall | 12.62 m |
Length at waterline | 12.62 m |
Beam overall | 7.22 m |
Draft maximum | 1.25 m |
Displacement | 12,700.12 kg |
Helm | 1 wheel |
Rudder | 2 spade rudders |
Cockpit | Open aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Berret-Racoupeau Yacht Design |
Website | http://www.berret-racoupeau.com/ |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire discontinuous |
Number of spreaders | 2 |
Spreaders angle | Swept-back (diamond) |
Upwind sail area | 111.02 sq.m |
Mainsail A | 753 |
Headsail A | 441 |
Engine
Name | Value |
---|---|
Engine A | |
Fuel | Diesel |
Power | 50 HP |
Type | Inboard |
Engine B | |
Fuel | Diesel |
Power | 50 HP |
Type | Inboard |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 20.74 |
Displacement to Length (D/L) | 8.62 |
Capsize Screening Formula (CSF) | 3.13 |