





Preview

Preview

Preview

Preview

Preview
Boat Overview
- Type
- Maker
- Hull type
- Hull Material- Fiberglass
- Category
- Boat length (LOA)- 14.33 m
Specs
Main
| Name | Value | 
|---|---|
| Maker | Galeon Yachts | 
| Maker website | https://www.galeon.pl | 
| Model | 460 Fly | 
| First built hull | 2022 | 
| Price | 859,713 £ | 
| Boat type | Power | 
| Category | Flybridge Boats | 
| Hull type | Other | 
| Hull material | Fiberglass | 
| Cabins | 3 | 
| Births | 2 | 
| Heads | 2 | 
General
| Name | Value | 
|---|---|
| Length overall | 14.33 m | 
| Length at waterline | 12.9 m | 
| Bridgedeck clearance | 4.82 m | 
| Draft maximum | 0.89 m | 
| Draft minimum | 0.89 m | 
Designer
| Name | Value | 
|---|---|
| No data | |
Rig & Sails
| Name | Value | 
|---|---|
| No data | |
Engine
| Name | Value | 
|---|---|
| Engine A | |
| Fuel | Diesel | 
| Maker | Volvo Penta | 
| Power | 600 HP | 
| Type | Inboard | 
Storage
| Name | Value | 
|---|---|
| No data | |
Performance & Ratios
Detail
| Name | Value | 
|---|---|
| Hull Displacement Speed | 8.72 | 
| Displacement to Length (D/L) | 8.72 |