




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
7.99 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Gib Sea |
| Model | Gib'Sea 264 |
| First built hull | 1995 |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 10.36 kmh |
| Mast height | 12.34 m |
| Length overall | 7.99 m |
| Length at waterline | 7.04 m |
| Beam overall | 2.99 m |
| Headroom | 1.77 m |
| Draft maximum | 2.07 m |
| Displacement | 1,900.1 kg |
| Ballast weight | 800.14 kg |
| Ballast type | Cast iron |
| Helm | 1 tiller |
| Rudder | 1 transom hung rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Michel Joubert ; Bernard Nivelt |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 40.5 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 36.51 sq.m |
| Mainsail A | 242.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Type | Diesel for inboard engine, Gas for outboard |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 24.2 |
| Displacement to Length (D/L) | 6.44 |
| Ballast to Displacement (B/D) | 0.42 |
| Capsize Screening Formula (CSF) | 2.43 |