




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
11.49 m
Specs
Main
Name | Value |
---|---|
Maker | Gib Sea |
Model | Gib'Sea 372 - Deep draft |
First built hull | 1987 |
Version | Deep draft |
Boat type | Sail |
Category | Cruiser Boats |
Hull type | Monohull |
Hull material | Fiberglass |
General
Name | Value |
---|---|
Top speed | 12.12 kmh |
Mast height | 15.06 m |
Length overall | 11.49 m |
Length at waterline | 9.66 m |
Beam overall | 3.66 m |
Headroom | 2.01 m |
Draft maximum | 1.86 m |
Displacement | 7,300.11 kg |
Ballast weight | 1,900.1 kg |
Ballast type | Cast iron |
Helm | 1 tiller (helm wheel in option) |
Rudder | 1 semi-spade rudder |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Michel Joubert ; Bernard Nivelt |
Rig & Sails
Name | Value |
---|---|
Mast | 49.4 |
Spars | Mast and boom in Aluminum |
Number of spreaders | 2 |
Spreaders angle | 0 ° |
Upwind sail area | 69.86 sq.m |
Downwind sail area | 113.71 sq.m |
Mainsail A | 277.00 |
Spinnaker A | 947.00 |
Spinnaker A | 223.00 |
Spinnaker A | 75.00 |
Engine
Name | Value |
---|---|
Engine A | |
Power | 27 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.04 |
Upwind SA to Displacement | 18.88 |
Downwind SA to Displacement | 30.73 |
Hull Displacement Speed | 0.04 |
Displacement to Length (D/L) | 7.54 |
Ballast to Displacement (B/D) | 0.26 |
Capsize Screening Formula (CSF) | 1.9 |