







Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
7.92 m
Specs
Main
| Maker | Glacier Bay |
| Maker website | https://www.worldcat.com |
| Model | 2640 Renegade |
| First built hull | 2004 |
| Price | 699 € |
| Boat type | Power |
| Category | Saltwater Fishing Boats |
| Hull type | Other |
| Hull material | Fiberglass |
General
| Length overall | 7.92 m |
| Length at waterline | 8.84 m |
| Bridgedeck clearance | 2.13 m |
| Draft maximum | 0.46 m |
Designer
Rig & Sails
Engine
| Engine A | |
| Fuel | Gas |
| Maker | Twin Suzuki |
| Power | 140 HP |
Storage
Performance & Ratios
Detail
| Hull Displacement Speed | 7.22 |
| Displacement to Length (D/L) | 7.22 |