





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
12.19 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Hinckley Yachts |
| Maker website | https://www.hinckleyyachts.com |
| Model | Bermuda 40 |
| First built hull | 1969 |
| Price | 175 $ |
| Boat type | Sail |
| Category | Cruiser/Racer Boats |
| Hull type | Other |
| Hull material | Fiberglass |
| Cabins | 1 |
| Births | 1 |
| Heads | 1 |
General
| Name | Value |
|---|---|
| Length overall | 12.19 m |
| Length at waterline | 8.48 m |
| Bridgedeck clearance | 14.33 m |
| Draft maximum | 2.67 m |
| Draft minimum | 1.3 m |
| Displacement | 9,071.84 kg |
| Ballast weight | 2,494.76 kg |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | Westerbeke |
| Power | 55 HP |
| Type | Inboard |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Displacement to Length (D/L) | 7.07 |
| Ballast to Displacement (B/D) | 0.28 |