





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
33.53 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Horizon Yacht |
| Maker website | https://www.horizonyacht.com |
| Model | FD110 |
| First built hull | 2022 |
| Boat type | Power |
| Category | SuperYacht Boats |
| Hull type | Other |
| Hull material | Fiberglass |
| Cabins | 7 |
| Births | 3 |
| Heads | 9 |
General
| Name | Value |
|---|---|
| Length overall | 33.53 m |
| Length at waterline | 30.96 m |
| Draft minimum | 1.93 m |
| Displacement | 149,000.44 kg |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | Caterpillar |
| Power | 1,600 HP |
| Type | Inboard |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Displacement to Length (D/L) | 13.51 |