
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
9.08 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Kelt Sailboats |
| Model | Kelt 9m Keel and centerboard |
| First built hull | 1981 |
| Version | Keel and centerboard |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Top speed | 10.62 kmh |
| Mast height | 12.74 m |
| Length overall | 9.08 m |
| Length at waterline | 7.44 m |
| Beam overall | 3.05 m |
| Headroom | 1.95 m |
| Draft maximum | 1.89 m |
| Displacement | 3,264.96 kg |
| Ballast weight | 1,260.08 kg |
| Ballast type | Cast iron exterior ballast with steel centerboard |
| Helm | 1 tiller |
| Rudder | 1 spade rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
| Mast | 41.8 |
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | 0 ° |
| Upwind sail area | 49.7 sq.m |
| Downwind sail area | 86.4 sq.m |
| Mainsail A | 198.00 |
| Spinnaker A | 732.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 18 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Sail Area to Displacement (SA/D) | 0.05 |
| Upwind SA to Displacement | 22.97 |
| Downwind SA to Displacement | 39.93 |
| Hull Displacement Speed | 0.05 |
| Displacement to Length (D/L) | 6.62 |
| Ballast to Displacement (B/D) | 0.39 |
| Capsize Screening Formula (CSF) | 2.07 |