




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Aluminium
Category
Boat length (LOA)
14.05 m
Specs
Main
| Name | Value |
|---|---|
| Maker | KM Yachtbuilders |
| Maker website | https://www.kmyachtbuilders.com |
| Model | Bestevaer 45ST Pure - Swing Keel |
| First built hull | 2016 |
| Version | Swing keel |
| Price | 545,000 € |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Monohull |
| Hull material | Aluminium |
General
| Name | Value |
|---|---|
| Top speed | 13.89 kmh |
| Length overall | 14.05 m |
| Length at waterline | 12.68 m |
| Beam overall | 4.08 m |
| Draft maximum | 2.16 m |
| Displacement | 12,999.95 kg |
| Ballast type | Cast iron |
| Helm | 1 tiller (helm wheel in option) |
| Rudder | 2 spade rudders |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Dykstra Naval Architects |
| Website | http://www.dykstra-na.nl |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 103.03 sq.m |
| Mainsail A | 624.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 57 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 18.95 |
| Displacement to Length (D/L) | 8.64 |
| Capsize Screening Formula (CSF) | 1.75 |